Auckland
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$32 | NZ$129 |
| Mid seasonMarch, April, October and November | NZ$36 | NZ$259 |
| High seasonDecember to February | NZ$60 | NZ$306 |
Price index · updated 17 November 2026
November 2026 index: across the next 12 months a 7-day campervan or motorhome hire in New Zealand costs from NZ$32/day, and the typical high-season price is NZ$335/day. The data covers 6,277 real offers from 23 rental companies in 9 pick-up cities.
Search from NZ$32/dayLowest price per day
NZ$32/day
≈ €16
Median daily price in high season
NZ$335/day
−23.9 % vs. previous index
Median daily price in low season
NZ$155/day
≈ €78
Cheapest month
August 2027
6,277 offers analysed
Per-day prices for a 7-day rental in each city, split by season: the lowest offer and the typical (median) price.
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$32 | NZ$129 |
| Mid seasonMarch, April, October and November | NZ$36 | NZ$259 |
| High seasonDecember to February | NZ$60 | NZ$306 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$135 | NZ$350 |
| Mid seasonMarch, April, October and November | NZ$200 | NZ$450 |
| High seasonDecember to February | NZ$275 | NZ$625 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$32 | NZ$127 |
| Mid seasonMarch, April, October and November | NZ$36 | NZ$247 |
| High seasonDecember to February | NZ$51 | NZ$322 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$221 | NZ$436 |
| Mid seasonMarch, April, October and November | NZ$286 | NZ$536 |
| High seasonDecember to February | NZ$361 | NZ$711 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$221 | NZ$436 |
| Mid seasonMarch, April, October and November | NZ$286 | NZ$536 |
| High seasonDecember to February | NZ$361 | NZ$711 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$85 | NZ$300 |
| Mid seasonMarch, April, October and November | NZ$150 | NZ$400 |
| High seasonDecember to February | NZ$225 | NZ$575 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$135 | NZ$350 |
| Mid seasonMarch, April, October and November | NZ$200 | NZ$450 |
| High seasonDecember to February | NZ$275 | NZ$625 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$80 | NZ$193 |
| Mid seasonMarch, April, October and November | NZ$80 | NZ$315 |
| High seasonDecember to February | NZ$148 | NZ$372 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$190 | NZ$270 |
| Mid seasonMarch, April, October and November | NZ$280 | NZ$450 |
| High seasonDecember to February | Not enough offers | |
Daily price for hires that begin in each month, across all pick-up cities, and how the typical price has moved against the previous index for that month.
| Travel month | From per day | Typical per day | Offers | Change |
|---|---|---|---|---|
| December 2026High season | NZ$51 | NZ$262 | 389 | −27.2 % |
| January 2027High season | NZ$84 | NZ$348 | 330 | −19.1 % |
| February 2027High season | NZ$109 | NZ$398 | 511 | −22.3 % |
| March 2027Mid season | NZ$87 | NZ$383 | 534 | −14.9 % |
| April 2027Mid season | NZ$36 | NZ$253 | 564 | −17.0 % |
| May 2027Low season | NZ$32 | NZ$150 | 587 | −25.7 % |
| June 2027Low season | NZ$32 | NZ$146 | 556 | −23.2 % |
| July 2027Low season | NZ$32 | NZ$154 | 590 | −25.2 % |
| August 2027Low season | NZ$35 | NZ$143 | 590 | −27.4 % |
| September 2027Low season | NZ$36 | NZ$206 | 532 | −19.5 % |
| October 2027Mid season | NZ$38 | NZ$246 | 590 | −21.2 % |
| November 2027Mid season | NZ$65 | NZ$334 | 504 | – |
Lowest price per day
NZ$67/day
≈ €34
Median daily price in high season
NZ$468/day
≈ €234
Median daily price in low season
NZ$244/day
≈ €122
Cheapest month
June 2027
2,580 offers analysed
Per-day prices for a 7-day rental in each city, split by season: the lowest offer and the typical (median) price.
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$67 | NZ$195 |
| Mid seasonMarch, April, October and November | NZ$145 | NZ$388 |
| High seasonDecember to February | NZ$141 | NZ$433 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$250 | NZ$375 |
| Mid seasonMarch, April, October and November | NZ$350 | NZ$475 |
| High seasonDecember to February | NZ$500 | NZ$625 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$67 | NZ$195 |
| Mid seasonMarch, April, October and November | NZ$145 | NZ$387 |
| High seasonDecember to February | NZ$141 | NZ$466 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$336 | NZ$461 |
| Mid seasonMarch, April, October and November | NZ$436 | NZ$561 |
| High seasonDecember to February | NZ$586 | NZ$711 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$336 | NZ$461 |
| Mid seasonMarch, April, October and November | NZ$436 | NZ$561 |
| High seasonDecember to February | NZ$586 | NZ$711 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$200 | NZ$325 |
| Mid seasonMarch, April, October and November | NZ$300 | NZ$425 |
| High seasonDecember to February | NZ$450 | NZ$575 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$250 | NZ$375 |
| Mid seasonMarch, April, October and November | NZ$350 | NZ$475 |
| High seasonDecember to February | NZ$500 | NZ$625 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$107 | NZ$219 |
| Mid seasonMarch, April, October and November | NZ$150 | NZ$388 |
| High seasonDecember to February | NZ$213 | NZ$442 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$190 | NZ$270 |
| Mid seasonMarch, April, October and November | NZ$280 | NZ$450 |
| High seasonDecember to February | Not enough offers | |
Daily price for hires that begin in each month, across all pick-up cities, and how the typical price has moved against the previous index for that month.
| Travel month | From per day | Typical per day | Offers | Change |
|---|---|---|---|---|
| December 2026High season | NZ$141 | NZ$310 | 133 | −20.9 % |
| January 2027High season | NZ$214 | NZ$444 | 125 | −8.5 % |
| February 2027High season | NZ$253 | NZ$542 | 210 | −3.2 % |
| March 2027Mid season | NZ$253 | NZ$500 | 229 | +1.0 % |
| April 2027Mid season | NZ$145 | NZ$356 | 236 | −0.6 % |
| May 2027Low season | NZ$70 | NZ$222 | 242 | −5.9 % |
| June 2027Low season | NZ$67 | NZ$200 | 244 | −7.0 % |
| July 2027Low season | NZ$76 | NZ$215 | 244 | −13.0 % |
| August 2027Low season | NZ$67 | NZ$208 | 244 | −12.2 % |
| September 2027Low season | NZ$107 | NZ$280 | 220 | −4.8 % |
| October 2027Mid season | NZ$150 | NZ$340 | 244 | 0.0 % |
| November 2027Mid season | NZ$227 | NZ$446 | 209 | – |
Lowest price per day
NZ$32/day
≈ €16
Median daily price in high season
NZ$273/day
≈ €137
Median daily price in low season
NZ$100/day
≈ €50
Cheapest month
August 2027
3,496 offers analysed
Per-day prices for a 7-day rental in each city, split by season: the lowest offer and the typical (median) price.
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$32 | NZ$86 |
| Mid seasonMarch, April, October and November | NZ$36 | NZ$180 |
| High seasonDecember to February | NZ$60 | NZ$253 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$135 | NZ$135 |
| Mid seasonMarch, April, October and November | NZ$200 | NZ$225 |
| High seasonDecember to February | Not enough offers | |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$32 | NZ$88 |
| Mid seasonMarch, April, October and November | NZ$36 | NZ$180 |
| High seasonDecember to February | NZ$51 | NZ$250 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$221 | NZ$221 |
| Mid seasonMarch, April, October and November | NZ$286 | NZ$311 |
| High seasonDecember to February | Not enough offers | |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$221 | NZ$221 |
| Mid seasonMarch, April, October and November | NZ$286 | NZ$311 |
| High seasonDecember to February | Not enough offers | |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$85 | NZ$85 |
| Mid seasonMarch, April, October and November | NZ$150 | NZ$175 |
| High seasonDecember to February | Not enough offers | |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$135 | NZ$135 |
| Mid seasonMarch, April, October and November | NZ$200 | NZ$225 |
| High seasonDecember to February | Not enough offers | |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$80 | NZ$157 |
| Mid seasonMarch, April, October and November | NZ$80 | NZ$280 |
| High seasonDecember to February | NZ$148 | NZ$352 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | Not enough offers | |
| Mid seasonMarch, April, October and November | Not enough offers | |
| High seasonDecember to February | Not enough offers | |
Daily price for hires that begin in each month, across all pick-up cities, and how the typical price has moved against the previous index for that month.
| Travel month | From per day | Typical per day | Offers | Change |
|---|---|---|---|---|
| December 2026High season | NZ$51 | NZ$239 | 241 | −26.2 % |
| January 2027High season | NZ$84 | NZ$290 | 193 | −24.1 % |
| February 2027High season | NZ$109 | NZ$328 | 283 | −27.9 % |
| March 2027Mid season | NZ$87 | NZ$273 | 287 | −31.6 % |
| April 2027Mid season | NZ$36 | NZ$180 | 310 | −31.8 % |
| May 2027Low season | NZ$32 | NZ$95 | 327 | −39.1 % |
| June 2027Low season | NZ$32 | NZ$100 | 294 | −35.9 % |
| July 2027Low season | NZ$32 | NZ$95 | 328 | −40.6 % |
| August 2027Low season | NZ$35 | NZ$92 | 328 | −39.9 % |
| September 2027Low season | NZ$36 | NZ$132 | 294 | −39.7 % |
| October 2027Mid season | NZ$38 | NZ$163 | 328 | −36.8 % |
| November 2027Mid season | NZ$65 | NZ$233 | 283 | – |
Lowest price per day
NZ$85/day
≈ €43
Median daily price in high season
NZ$308/day
≈ €154
Median daily price in low season
NZ$202/day
≈ €101
Cheapest month
May 2027
201 offers analysed
Per-day prices for a 7-day rental in each city, split by season: the lowest offer and the typical (median) price.
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$85 | NZ$219 |
| Mid seasonMarch, April, October and November | NZ$175 | NZ$226 |
| High seasonDecember to February | NZ$205 | NZ$298 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | Not enough offers | |
| Mid seasonMarch, April, October and November | Not enough offers | |
| High seasonDecember to February | Not enough offers | |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$85 | NZ$208 |
| Mid seasonMarch, April, October and November | NZ$180 | NZ$218 |
| High seasonDecember to February | NZ$210 | NZ$342 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | Not enough offers | |
| Mid seasonMarch, April, October and November | Not enough offers | |
| High seasonDecember to February | Not enough offers | |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | Not enough offers | |
| Mid seasonMarch, April, October and November | Not enough offers | |
| High seasonDecember to February | Not enough offers | |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | Not enough offers | |
| Mid seasonMarch, April, October and November | Not enough offers | |
| High seasonDecember to February | Not enough offers | |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | Not enough offers | |
| Mid seasonMarch, April, October and November | Not enough offers | |
| High seasonDecember to February | Not enough offers | |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | NZ$124 | NZ$191 |
| Mid seasonMarch, April, October and November | NZ$191 | NZ$222 |
| High seasonDecember to February | NZ$245 | NZ$267 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonMay to September | Not enough offers | |
| Mid seasonMarch, April, October and November | Not enough offers | |
| High seasonDecember to February | Not enough offers | |
Daily price for hires that begin in each month, across all pick-up cities, and how the typical price has moved against the previous index for that month.
| Travel month | From per day | Typical per day | Offers | Change |
|---|---|---|---|---|
| December 2026High season | NZ$205 | NZ$259 | 15 | +18.8 % |
| January 2027High season | NZ$245 | NZ$290 | 12 | −7.1 % |
| February 2027High season | NZ$245 | NZ$346 | 18 | −11.3 % |
| March 2027Mid season | NZ$245 | NZ$345 | 18 | +3.0 % |
| April 2027Mid season | NZ$182 | NZ$211 | 18 | −3.2 % |
| May 2027Low season | NZ$88 | NZ$202 | 18 | −0.5 % |
| June 2027Low season | NZ$85 | NZ$202 | 18 | −0.5 % |
| July 2027Low season | NZ$96 | NZ$202 | 18 | −0.5 % |
| August 2027Low season | NZ$88 | NZ$202 | 18 | −0.5 % |
| September 2027Low season | NZ$127 | NZ$205 | 18 | 0.0 % |
| October 2027Mid season | NZ$175 | NZ$211 | 18 | +1.0 % |
| November 2027Mid season | NZ$191 | NZ$237 | 12 | – |
Each month we run our booking engine in every pick-up city for 7-day rentals starting on days 5 and 19 of each of the next 12 months, returned to the same city. We record every offer and divide its rental price by the days charged. The lowest price is the cheapest offer per day and the typical price is the median. Prices are in New Zealand dollars (NZD), as shown in the first booking step, before optional insurance and extras.
Prices depend on availability, so the figures are a snapshot of the day we searched. We leave out any figure based on fewer than 5 offers. Amounts in currencies other than New Zealand dollars are approximate, converted at the European Central Bank rate of 17 November 2026. Your final price depends on your dates, the length of the hire and the options you choose.
Download the figures from this page as a CSV file, grouped by pick-up city, month of travel and vehicle type.
Download CSVCampervan New Zealand, Campervan hire price index for New Zealand, November 2026. https://www.campervannewzealand.co.nz/campervan-hire-prices