Road Runner Rentals: campervan hire in New Zealand
Through Campervan New Zealand you can hire 6 models from Road Runner Rentals (motorhomes, campervans). Browse the range, see the price for your dates and book online.
See the 6 models- Vehicles
- 6 models
- Vehicle types
- Motorhomes, Campervans
- Seats and beds
- 2–6 seats, sleeps 2–6
- Transmission
- 5 automatic, 1 manual
- Model year
- 2010–2019
- Minimum rental
- 14 days
- Security deposit
- NZ$1,000
Road Runner Rentals vehicles
Each vehicle shows its seats, beds and equipment; open one for the full details and to book.
Equipment and inclusions
Inclusions and equipment across the 6 Road Runner Rentals vehicles listed here, taken from the details of each vehicle.
- Unlimited kilometres In every vehicle
- Basic insurance (CDW) In every vehicle
- Shower In 3 of 6 vehicles
- Toilet In every vehicle
- Kitchen In every vehicle
- Heating In every vehicle
- Fridge In every vehicle
Road Runner Rentals next to the other rental companies
Every rental company listed on Campervan New Zealand in one table: fleet size, vehicle types, pick-up locations and cheapest daily rate.
| Company | Vehicles | Vehicle types | Pick-up locations | Price per day from |
|---|---|---|---|---|
| Indie Campers | 10 | Motorhomes, Campervans, Rooftop Tent Campers | Auckland, Christchurch, Queenstown | NZ$191/day |
| maui | 10 | Motorhomes, Campervans | Auckland, Christchurch, Queenstown | NZ$123/day |
| McRent | 8 | Motorhomes | Auckland, Christchurch | NZ$131/day |
| Apollo | 7 | Motorhomes, Campervans | Auckland, Christchurch, Queenstown | NZ$77/day |
| Campervanz Rentals | 7 | Motorhomes, Campervans | Auckland, Christchurch, Queenstown | NZ$80/day |
| Mighty | 7 | Motorhomes, Campervans | Auckland, Christchurch, Queenstown | NZ$69/day |
| Wilderness Motorhomes | 7 | Motorhomes, Campervans | Auckland, Christchurch | NZ$219/day |
| Euro Campers | 6 | Campervans | Auckland, Christchurch | NZ$62/day |
| Road Runner Rentals | 6 | Motorhomes, Campervans | – | – |
| Spaceships | 6 | Campervans | Auckland, Christchurch | NZ$36/day |
| Britz | 5 | Motorhomes, Campervans, Rooftop Tent Campers | Auckland, Christchurch, Queenstown | NZ$84/day |
| Discover NZ Motorhome Rentals | 5 | Motorhomes, Campervans | Auckland, Blenheim (Marlborough Airport), Christchurch, Dunedin, Greymouth, Nelson, Picton, Queenstown | NZ$85/day |
| Happy Campers | 5 | Campervans | Auckland, Christchurch | NZ$38/day |
| Lucky Rentals | 5 | Campervans | Auckland, Christchurch | NZ$32/day |
| Sunta Campers | 5 | Campervans | Auckland, Christchurch | NZ$38/day |
| Travellers Autobarn | 5 | Campervans | Auckland, Christchurch | NZ$32/day |
| Elements RV World | 4 | Motorhomes, Campervans | Auckland, Christchurch | NZ$159/day |
| Pacific Horizon | 4 | Motorhomes | Auckland, Christchurch, Wellington | NZ$190/day |
| Waka Campa | 4 | Campervans | Auckland, Christchurch, Queenstown | NZ$113/day |
| CamperCo | 3 | Motorhomes, Campervans | Auckland, Christchurch, Queenstown | NZ$156/day |
| Campervan Village | 3 | Campervans | Auckland, Christchurch, Queenstown | NZ$58/day |
| Escape Rentals | 3 | Campervans | Auckland, Christchurch | NZ$35/day |
| MightyLITE | 2 | Motorhomes, Campervans | Auckland, Christchurch, Queenstown | NZ$64/day |
| Trek Campers | 2 | Campervans | – | – |
| Hazy Campers | 1 | Campervans | Auckland, Christchurch | NZ$145/day |
| Wendekreisen Travel | 1 | Campervans | Auckland, Christchurch | NZ$144/day |
